Route 34
Gresham Road

This route operates North/South from East Lake Station to GSU Decatur along  via 2nd Ave., Gresham Rd., Clifton Church Rd., and Clifton Springs Rd. Select trips via Vickie Ln. and Corral Dr. Points of Interest: East Lake Golf Club, and William "Buck" Godfrey Stadium.  

Intersecting Rail Stations:

Route Schedules

Weekday Schedule
GSU Perimeter College DecaturClifton Church Rd & Gresham RdGresham Rd & Flat Shoals Rd2nd Ave & Glenwood AveEast Lake Station
C 04:34 am04:43 am04:52 am04:58 am05:05 am
V 05:11 am05:20 am05:32 am05:38 am05:45 am
C 05:51 am06:01 am06:11 am06:18 am06:25 am
V 06:28 am06:38 am06:51 am06:58 am07:05 am
C 07:11 am07:21 am07:31 am07:38 am07:45 am
V 07:48 am07:58 am08:11 am08:18 am08:25 am
C 08:33 am08:43 am08:52 am08:58 am09:05 am
09:10 am09:20 am09:27 am09:33 am09:40 am
09:50 am10:00 am10:07 am10:13 am10:20 am
10:30 am10:40 am10:47 am10:53 am11:00 am
11:10 am11:20 am11:27 am11:33 am11:40 am
11:50 am12:00 pm12:07 pm12:13 pm12:20 pm
12:30 pm12:40 pm12:47 pm12:53 pm01:00 pm
01:10 pm01:20 pm01:27 pm01:33 pm01:40 pm
01:50 pm02:00 pm02:07 pm02:13 pm02:20 pm
02:30 pm02:40 pm02:47 pm02:53 pm03:00 pm
03:08 pm03:18 pm03:26 pm03:33 pm03:40 pm
03:53 pm04:03 pm04:11 pm04:18 pm04:25 pm
04:33 pm04:43 pm04:51 pm04:58 pm05:05 pm
05:13 pm05:23 pm05:31 pm05:38 pm05:45 pm
05:53 pm06:03 pm06:11 pm06:18 pm06:25 pm
06:36 pm06:45 pm06:52 pm06:58 pm07:05 pm
07:11 pm07:20 pm07:27 pm07:33 pm07:40 pm
07:51 pm08:00 pm08:07 pm08:13 pm08:20 pm
08:31 pm08:40 pm08:47 pm08:53 pm09:00 pm
09:11 pm09:20 pm09:27 pm09:33 pm09:40 pm
09:51 pm10:00 pm10:07 pm10:13 pm10:20 pm
10:31 pm10:40 pm10:47 pm10:53 pm11:00 pm
11:11 pm11:20 pm11:27 pm11:33 pm11:40 pm
11:51 pm12:00 am12:07 am12:13 am12:20 am
East Lake Station2nd Ave & Glenwood AveGresham Rd & Flat Shoals RdClifton Church Rd & Gresham RdGSU Perimeter College Decatur
05:15 am05:22 am05:28 am05:35 am05:44 am
05:55 am06:02 am06:08 am06:15 am06:24 am
06:35 am06:42 am06:49 am06:57 am07:07 am
07:15 am07:22 am07:29 am07:37 am07:47 am
07:55 am08:02 am08:09 am08:17 am08:27 am
08:35 am08:42 am08:49 am08:57 am09:07 am
09:15 am09:22 am09:28 am09:35 am09:45 am
09:55 am10:02 am10:08 am10:15 am10:25 am
10:35 am10:42 am10:48 am10:55 am11:05 am
11:15 am11:22 am11:28 am11:35 am11:45 am
11:55 am12:02 pm12:08 pm12:15 pm12:25 pm
12:35 pm12:42 pm12:48 pm12:55 pm01:05 pm
01:15 pm01:22 pm01:28 pm01:35 pm01:45 pm
01:55 pm02:02 pm02:08 pm02:15 pm02:25 pm
02:35 pm02:42 pm02:48 pm02:55 pm03:05 pm
V 03:15 pm03:22 pm03:28 pm03:40 pm03:50 pm
C 03:55 pm04:02 pm04:09 pm04:19 pm04:29 pm
V 04:35 pm04:42 pm04:49 pm05:02 pm05:12 pm
C 05:15 pm05:22 pm05:29 pm05:39 pm05:49 pm
V 05:55 pm06:02 pm06:09 pm06:22 pm06:32 pm
C 06:35 pm06:42 pm06:48 pm06:57 pm07:06 pm
V 07:15 pm07:22 pm07:28 pm07:40 pm07:49 pm
07:55 pm08:02 pm08:08 pm08:15 pm08:24 pm
08:35 pm08:42 pm08:48 pm08:55 pm09:04 pm
09:15 pm09:22 pm09:28 pm09:35 pm09:44 pm
09:55 pm10:02 pm10:08 pm10:15 pm10:24 pm
10:35 pm10:42 pm10:48 pm10:55 pm11:04 pm
11:15 pm11:22 pm11:28 pm11:35 pm11:44 pm
C 11:55 pm12:02 am12:08 am12:17 am12:26 am
V 12:35 am12:42 am12:48 am01:00 am01:09 am
Note(s): C - Trips operate via Corral Dr.
V - (Route 34) Trips operate via Vicki Ln.